STD Number | Standard Name | Latest Version | Amendment Date (yyyy.mm.dd) | Enactment Date (yyyy.mm.dd) | Remarks |
STD-T121 | 400MHz-Band Digital On-Board Vessel Communications Equipment | 1.0 | - | 2020.09.28 | |
STD-T120 | IMT Systems based on 3GPP Specifications | 2.60 | 2022.04.08 | 2018.10.11 | Revisions made in synchronization with the 3GPP specifications updates |
2.50 |
STD-T119 | 200 MHz-Band Broadband Wireless Relay Communication Systems between Portable BS and MSs | 1.2 | 2021.10.29 | 2018.04.12 | |
STD-T118 | OFDMA/TDMA TDD for digital cordless telephone (sXGP) | 2.0 | 2021.04.23 | 2018.04.12 | |
STD-T117 | Low Power Data Communication System/60 GHz-Band Wireless LAN for Very High Throughput Data Communications | 1.1 | 2019.01.21 | 2016.09.29 | |
STD-T116 | Digital Mobile Telecommunication System for Local Government (SCPC/4FSK) | 1.1 | 2016.12.09 | 2015.12.03 | |
STD-T115 | Regional Digital Simultaneous Communication System TYPE2 | 2.3 | 2022.04.08 | 2015.09.30 | |
STD-T114 | Airport Digital Mobile Telecommunication System TYPE 2 | 1.0 | - | 2014.10.02 | |
STD-T113 | Wireless Power Transmission Systems | 1.1 | 2015.12.03 | 2015.07.03 | |
STD-T112 | Specified Radio Microphone for Land Mobile Radio Station (TV White Space Band, Exclusive Band, 1.2GHz Band) | 1.4 | 2014.10.02 | 2013.07.03 | |
STD-T111 | 79 GHz Band High-Resolution Radar | 1.1 | 2017.03.24 | 2012.12.18 | |
STD-T110 | DSRC Basic Application Interface | 1.1 | 2016.09.29 | 2012.12.18 | |
STD-T109 | 700 MHz Band Intelligent Transport Systems | 1.3 | 2017.07.27 | 2012.02.14 | |
STD-T108 | 920MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment | 1.4 | 2021.04.23 | 2012.02.14 | |
STD-T107 | 920MHz-Band RFID Equipment for Specified Low Power Radio Station | 1.1 | 2017.10.17 | 2012.02.14 | |
STD-T106 | 920MHz-Band RFID Equipment for Premises Radio Station and Land Mobile Radio Station | 2.0 | 2019.04.12 | 2012.02.14 | |
STD-T105 | WirelessMAN-Advanced System | 1.40 | 2019.01.21 | 2011.09.16 | |
STD-T104 | LTE-Advanced System | 5.30 | 2018.07.26 | 2011.09.16 | |
STD-T103 | 200 MHz-Band Broadband Wireless Communication Systems between Portable BS and MSs | 1.2 | 2015.03.17 | 2011.03.28 | |
STD-T102 | Narrow Band Digital Telecommunication Systems (SCPC/4FSK) | 1.1 | 2011.07.07 | 2011.03.28 | |
STD-T101 | Radio Equipment Used for TDMA Digital Enhanced Cordless Telecommunications | 2.1 | 2021.04.23 | 2011.03.28 | |
STD-T100 | 950MHz-Band RFID Equipment for Convenience Radio Station | 1.0 | - | 2010.07.15 | Withdrawn
(2018.07.26) |
STD-T99 | 150 MHz-Band Person/Animal Detection Report System Equipment for Specified Low-Power Radio Station | 4.1 | 2019.01.21 | 2008.09.25 | |
STD-T98 | Digital Convenience Radio Equipment for Simplified Service | 1.4 | 2014.12.16 | 2008.09.25 | |
STD-T97 | Mobile Broadband Wireless Access Systems (IEEE 802.20TM TDD Wideband and 625k-MC Modes Application in Japan) | 2.0 | 2011.03.28 | 2008.09.25 | Withdrawn
(2017.07.27) |
STD-T96 | 950 MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment for Specified Low Power Radio Station | 1.1 | 2010.07.15 | 2008.06.06 | Withdrawn
(2018.07.26) |
STD-T95 | Broadband Mobile Wireless Access System (XGP) | 4.1 | 2021.10.29 | 2007.12.12 | |
STD-T94 | Broadband Mobile Wireless Access System (WiMAX™ applied in Japan) | 4.1 | 2021.10.29 | 2007.12.12 | |
STD-T93 | 315 MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment for Specified Low Power Radio Station | 1.1 | 2007.09.26 | 2007.05.29 | |
STD-T92 | Specified Low Power Radio Station 433 MHz-Band Data Transmission Equipment for International Logistics | 1.0 | - | 2007.03.14 | |
STD-T91 | UWB (Ultra-WideBand) Radio Systems | 4.0 | 2022.04.08 | 2006.12.12 | |
STD-T90 | 950MHz-Band RFID Equipment for Specified Low Power Radio Station | 2.1 | 2010.07.15 | 2006.03.14 | Withdrawn
(2018.07.26) |
STD-T89 | 950MHz-Band RFID Equipment for Premises Radio Station | 3.1 | 2010.07.15 | 2005.05.26 | Withdrawn
(2018.07.26) |
STD-T88 | DSRC Application Sub-Layer | 1.1 | 2007.12.12 | 2004.05.25 | |
STD-T87 | Airport Digital Mobile Telecommunication System | 1.1 | 2005.11.30 | 2003.10.16 | |
STD-T86 | Regional Digital Simultaneous Communication System | 3.2 | 2020.09.28 | 2003.07.29 | |
STD-T85 | 800MHz Band Digital MCA System | 1.2 | 2012.12.18 | 2003.02.06 | |
STD-T84 | Power Line Communication Equipment (10kHz-450kHz) | 1.0 | - | 2002.11.27 | |
STD-T83 | Low Power Data Communication Systems Broadband Mobile Access Communication System (HiSWANb) | 1.1 | 2005.11.30 | 2002.11.27 | |
STD-T82 | Contactless IC Card Systems | 1.1 | 2005.11.30 | 2002.09.26 | |
STD-T81 | 2.4GHz-Band RFID Equipment Using Frequency Hopping System for Specified Low Power Radio Station | 1.3 | 2006.03.14 | 2002.03.28 | |
STD-T80 | Digital Mobile Telecommunication System for Local Government TYPE 2 | 2.0 | 2007.05.29 | 2001.09.06 | |
STD-T79 | Digital Mobile Telecommunication System for Local Government | 3.0 | 2009.07.29 | 2001.09.06 | |
STD-T78 | MITF Dialup Dormant Protocol | 1.0 | - | 2001.07.27 | |
STD-T77 | PIAFS Real Time Protocol | 1.0 | - | 2001.07.27 | |
STD-T76 | PIAFS Protocol | 1.0 | - | 2001.07.27 | |
STD-T75 | Dedicated Short-Range Communication System | 1.6 | 2020.03.18 | 2001.09.06 | |
STD-T74 | Millimeter-Wave Data Transmission Equipment for Specified Low Power Radio Station (Ultra High Speed Wireless LAN System) | 1.1 | 2005.11.30 | 2001.05.31 | Withdrawn
(2016.09.29) |
STD-T73 | Sensors for Detecting Or Measuring Mobile Objects for Specified Low Power Radio Station | 3.0 | 2022.04.08 | 2001.09.06 | |
STD-T72 | Low Power Data Communication Systems Wireless 1394 System | 1.2 | 2005.11.30 | 2001.03.27 | |
STD-T71 | Broadband Mobile Access Communication System (CSMA) | 6.2 | 2018.07.26 | 2000.12.14 | |
STD-T70 | Broadband Mobile Access Communication System (HiSWANa) | 3.1 | 2005.11.30 | 2000.12.14 | |
STD-T69 | Low Power Data Communication System /Millimeter-Wave Video Transmission Equipment | 4.0 | 2016.09.29 | 2000.12.14 | |
STD-T68 | Radiotelephone As Landmark for Specified Low Power Radio Station | 1.1 | 2005.11.30 | 2001.09.06 | |
STD-T67 | 400 MHz-Band and 1,200 MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment for Specified Low-Power Radio Station | 2.0 | 2019.07.30 | 2000.07.25 | |
STD-T66 | Second Generation Low Power Data Communication System/Wireless LAN System | 3.7 | 2014.10.02 | 1999.12.14 | |
STD-T64 | IMT-2000 MC-CDMA System | 7.00 | 2015.07.03 | 2000.03.02 | |
STD-T63 | IMT-2000 DS-CDMA and TDD-CDMA System | 13.30 | 2018.07.26 | 2000.03.02 | |
STD-T62 | Real Zero Single Sideband Modulation System | 2.0 | 2008.03.19 | 1999.05.27 | |
STD-T61 | Narrow Band Digital Telecommunication System (SCPC/FDMA) | 1.2 | 2005.11.30 | 1999.05.27 | |
STD-T60 | Wireless Card System | 2.0 | 2002.11.27 | 1999.03.30 | Withdrawn
(2021.04.23) |
STD-T59 | Fixed Wireless Access System Using Quasi-Millimeter-Wave-And Millimeter-Wave-Band Frequencies Point-To-Multipoint System | 2.0 | 2015.03.17 | 1999.03.30 | |
STD-T58 | Fixed Wireless Access System UsingQuasi-Millimeter-Wave-And Millimeter-Wave-Band Frequencies Point-To-Point System | 2.0 | 2015.03.17 | 1999.03.30 | |
STD-T57 | Electromagnetic Compatibility (EMC) for Radio Equipment | 2.1 | 2022.04.08 | 1998.01.27 | |
STD-T56 | Specific Absorption Rate (SAR) Estimation and Power Density Estimation for Cellular Phone | 4.0 | 2019.12.05 | 1998.01.27 | |
STD-T55 | Electronic Toll Collection System | 2.0 | 2002.11.27 | 1997.11.27 | |
STD-T54 | Auditory Assistance Device for Specified Low Power Radio Station | 3.0 | 2007.09.26 | 1997.08.08 | |
STD-T53 | CDMA Cellular System | 6.5 | 2008.12.12 | 1997.10.07 | Withdrawn
(2008.12.12) |
STD-T50 | Optical Wireless LAN System | 4.0 | 2009.12.16 | 1997.02.18 | |
STD-T49 | S Band Domestic Mobile Satellite Communication System | 3.1 | 2005.11.30 | 1996.04.09 | Withdrawn (2021.10.29) |
STD-T48 | Millimeter-Wave Radar Equipment for Specified Low Power Radio Station | 2.2 | 2015.12.03 | 1995.12.26 | |
STD-44 | Radio Equipment for Short Range Communications in The Mobile Service | 1.3 | 2005.11.30 | 1994.11.10 | |
STD-43 | Flex-Td Radio Paging System | 3.0 | 2005.11.30 | 1995.06.27 | Withdrawn (2021.10.29) |
STD-42 | Radio Paging System Based on POCSAG Method | 1.0 | - | 1994.11.10 | |
STD-41 | Radio Paging System Based on NTT Method | 1.0 | - | 1994.11.10 | Withdrawn (2021.10.29) |
STD-40 | Radio Equipment of Radio Stations in the Land Mobile Service for Rural Development Activities | 1.2 | 2005.11.30 | 1994.02.28 | |
STD-39 | Narrow Band Digital Telecommunication System (TDMA) | 4.1 | 2005.11.30 | 1994.02.28 | |
STD-38 | Radiofrequency-Exposure Protection | 3.0 | 2019.07.30 | 1993.09.09 | |
STD-34 | 19GHz-Band Data Transmission Radio Equipment for Premises Radio Station | 2.4 | 2006.03.14 | 1993.03.17 | Withdrawn
(2009.12.16) |
STD-33 | Low Power Data Communication System / Wireless LAN System | 5.4 | 2010.04.26 | 1993.03.17 | |
STD-32 | 1.5GHz Band Digital MCA System | 3.1 | 2005.11.30 | 1993.03.17 | Withdrawn
(2014.10.02) |
STD-31 | Voice Communication Radio Equipment of a Business Activity (1mW and Less Conducted Power) for Land Mobile Radio Station | 4.0 | 2020.09.28 | 1992.07.31 | |
STD-30 | Security Radio Equipment for Low Power Radio Station | 2.2 | 2015.07.03 | 1993.06.01 | |
STD-29 | 2.4GHz-Band RFID Equipment for Specified Low Power Radio Station | 3.4 | 2006.03.14 | 1992.07.31 | |
STD-28 | Personal Handy Phone System | 7.1 | 2018.04.12 | 1993.12.20 | |
STD-27 | Personal Digital Cellular Telecommunication System | M | 2008.12.12 | 1991.04.30 | Withdrawn (2021.10.29) |
STD-26 | 1,500MHz Band Radio Equipment with PSTN Interface for MCA Land Mobile Communication System | 2.0 | 2003.03.26 | 1990.06.18 | Withdrawn
(2014.10.02) |
STD-25 | 1,500MHz Band Radio Equipment without PSTN Interface for MCA Land Mobile Communication System | 2.0 | 2003.03.26 | 1990.06.18 | Withdrawn
(2014.10.02) |
STD-24 | 800MHz Narrow Band Radio Equipment with PSTN Interface for MCA Land Mobile Communication System | 1.2 | 2005.11.30 | 1990.06.18 | Withdrawn
(2020.03.18) |
STD-23 | 800MHz Narrow Band Radio Equipment without PSTN Interface for MCA Land Mobile Communication System | 1.2 | 2005.11.30 | 1990.06.18 | Withdrawn
(2020.03.18) |
STD-22 | Specified Radio-Microphone for Land Mobile Radio Station | 3.2 | 2014.07.31 | 1990.05.17 | Withdrawn
(2021.04.23) |
STD-21 | Medical Telemeter Radio Equipment for Specified Low Power Radio Station | 3.0 | 2015.03.17 | 1990.01.25 | |
STD-20 | Voice Communication Radio Equipment for Specified Low Power Radio Station | 5.1 | 2021.10.29 | 1989.04.25 | |
STD-19 | Paging Radio Equipment for Specified Low Power Radio Station | 3.1 | 2005.11.30 | 1990.01.25 | |
STD-15 | Radio-Microphone for Specified Low Power Radio Station | 5.1 | 2014.07.31 | 1989.04.25 | |
STD-14 | Radio Equipment Operating with Extremely Small Power of Emissions for Cordless Telephone | 1.3 | 1994.11.04 | 1988.10.27 | |
STD-13 | 250MHz/380MHz Band Radio Equipment for Cordless Telephone | 1.3 | 2005.11.30 | 1988.10.27 | |
STD-11 | 900MHz Band Radio Equipment for Simplified Services | 1.2 | 2005.11.30 | 1987.11.27 | |
STD-10 | 400MHz Band Radio Equipment for Simplified Services | 4.1 | 2005.11.30 | 1987.11.27 | |
STD-9 | 150MHz Band Radio Equipment for Simplified Services | 4.1 | 2005.11.30 | 1987.11.27 | |
STD-8 | 800MHz Wide Band Radio Equipment for MCA Land Mobile Communication System | 1.1 | 1994.02.28 | 1990.06.18 | Withdrawn
(2020.03.18) |
STD-7 | Radio Equipment for Disaster Prevention in Local Area | 2.1 | 2005.11.30 | 1987.11.27 | Withdrawn
(2012.12.18) |
STD-5 | 1,200MHz-Band Telemeter, Telecontrol and Data Transmission Radio Equipment for Premises Radio Station | 1.8 | 2007.09.26 | 1989.04.25 | |
STD-1 | 2.4GHz-Band RFID Equipment for Premises Radio Station | 3.2 | 2006.03.14 | 1986.09.09 | |