CISPR 16-1-2测试传导(CISPR 32\EN 55032\GB 9254\FCC Part15B)的LISN (50uH) CISPR 16-1-2 LISN 元器件参数 |
Topology: | V-LISN | |
Frequency Range: | 9 kHz - 30 MHz | |
Pre-filter choke: | 250 µH | |
Impedance simulation: | 50 Ω || (50 µH + 5 Ω) | |
Max. Current: | 2 x 10 A | |
Max. Voltage: | 250 VAC 50/60 Hz 350 VDC | |
Supply cable: | IEC Appliance Inlet C14 | |
Connector for EuT: | CEE 7/4 Type F (Schuko) socket | |
Connector for „artificial hand“: | 4 mm laboratory socket with screw terminal 6 mm, not removable | |
Connector to EMI receiver: | BNC socket 50 Ω | |
Dimensions housing (WxHxD): | 105 mm x 108 mm x 263 mm | |
Standard: | CISPR 16-1-2 |
Schwarzbeck V-LISN